Stats 2019/20

Welcome to the detailed statistics page for Abingdon A. Click on another team in the match list to see that team's statistics.

Print friendly version

Abingdon A - Division 2

Captain: Birgit Muller


Fixture List

Registered Players

Name Sub* Pd W Avg Threes Twos Ones Ducks Rank
Mike Aistrop 0 39 2974% 5 6 2 07/40
Birgit Muller (cap) 0 36 822% 1 1 3 729/40
Robert Cowan 0 30 723% 0 1 5 430/40
Roy Vethanayagam 0 24 625% 0 1 4 331/40
Maurice Alphandary 0 24 313% 0 0 3 537/40
* substitute appearances are not included in the statistics (Rule 9.6)

Player Averages

Player Averages Graph

League Record

  Pd W D L F A MFA MAA Dbl Pts Pos
Home 8 1 2 5 28 52 3.50 6.50 25% 17 9th
Away 9 2 0 7 30 60 3.33 6.67 33% 19 7th
Overall 17 3 2 12 58 112 3.41 6.59 29% 36 8th

League Position

League Position Graph

League position each Sunday during the playing season

Season Record

Home Team* Away Pts
L  2-8Sutton LynxesL  10-01
L  4-6Sandford AL  8-23
L  1-9RAL CrusadersL  7-33
L  3-7Moreton MercurialL  9-13
D  5-5Drayton CorinthiansL  7-35
L  1-9Letcombe BL  7-33
-Sandford DelinquentsW  4-64
 Abingdon A  
W  7-3Sutton All SaintsL  6-46
D  5-5Grove UnitedW  2-88
* listed in the current league table standings

Recent Form

  Sequence
Last 5 homeLWLLL
Last 5 awayWLWLL
Last 8 overallLWLWLLLL

Match Results

No. Date Venue Opponent Result Scorers Doubles
1 27-Sep-19 H Letcombe B L 1 - 9 Vethanayagam 1; Cowan 0; Muller 0 Lost
2 03-Oct-19 A Sutton All Saints L 4 - 6 Aistrop 2; Cowan 1; Muller 0 Won
3 10-Oct-19 A Moreton Mercurial L 1 - 9 Aistrop 1; Alphandary 0; Muller 0 Lost
4 18-Oct-19 H Grove United D 5 - 5 Aistrop 3; Vethanayagam 1; Cowan 0 Won
5 23-Oct-19 A Sandford A L 2 - 8 Aistrop 2; Muller 0; Vethanayagam 0 Lost
6 25-Oct-19 H Drayton Corinthians D 5 - 5 Aistrop 2; Cowan 2; Muller 1 Lost
7 07-Nov-19 A Sutton Lynxes L 0 - 10 Alphandary 0; Muller 0; Vethanayagam 0 Lost
8 22-Nov-19 H RAL Crusaders L 1 - 9 Cowan 1; Alphandary 0; Muller 0 Lost
9 27-Nov-19 A Sandford Delinquents W 6 - 4 Aistrop 3; Alphandary 1; Vethanayagam 1 Won
10 05-Dec-19 A Letcombe B L 3 - 7 Aistrop 3; Alphandary 0; Muller 0 Lost
11 13-Dec-19 H Sutton All Saints W 7 - 3 Aistrop 2; Muller 2; Vethanayagam 2 Won
12 17-Jan-20 H Moreton Mercurial L 3 - 7 Alphandary 1; Cowan 1; Muller 1 Lost
13 23-Jan-20 A Grove United W 8 - 2 Aistrop 3; Muller 3; Cowan 1 Won
14 07-Feb-20 H Sandford A L 4 - 6 Aistrop 2; Cowan 1; Vethanayagam 1 Lost
15 12-Feb-20 A Drayton Corinthians L 3 - 7 Aistrop 3; Alphandary 0; Vethanayagam 0 Lost
16 28-Feb-20 H Sutton Lynxes L 2 - 8 Aistrop 1; Alphandary 1; Cowan 0 Lost
17 05-Mar-20 A RAL Crusaders L 3 - 7 Aistrop 2; Muller 1; Cowan 0 Lost

Result Distribution

Result Distribution Graph